| Overall | Amplifier | Audio features | Connectivity | Streaming services | Extensive connection | Multi-room | Additional features | Video features | Multichannel surround | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Integra DTM-7 | 7.1 | 7 | 7 | 8 | 8 | 6 | 7 | 8 | 6 | inapt | See price |
| Onkyo TX-8140 | 6.5 | 8 | 7 | 9 | 5 | 6 | 4 | 7 | inapt | inapt | See price |
| Integra DTM-6 | 6.5 | 6 | 7 | 8 | 8 | 5 | 0 | 5 | inapt | inapt | See price |
| Onkyo TX-8270 | 6.2 | 7 | 8 | 8 | 7 | 5 | 5 | 5 | 5 | inapt | See price |
| Onkyo TX-8260 | 6 | 7 | 7 | 7 | 7 | 5 | 5 | 4 | inapt | inapt | See price |
| Yamaha R-N602BL | 5.8 | 7 | 6 | 8 | 7 | 5 | 0 | 6 | inapt | inapt | See price |
| Sony STR-DH190 | 5 | 7 | 6 | 5 | 0 | 4 | 0 | 4 | inapt | inapt | See price |
| Yamaha R-S202BL | 4.8 | 8 | 5 | 4 | 0 | 2 | 0 | 5 | inapt | inapt | See price |
| Harman Kardon HK 3700 | 4.8 | 6 | 6 | 7 | 3 | 4 | 4 | 4 | inapt | inapt | See price |
| Sherwood RX-4208 | 4.5 | 7 | 4 | 0 | 0 | 4 | 0 | 4 | inapt | inapt | See price |































