The Best Soundbars

Votes 69 69
Rating 5 5
Overall Audio features Streaming services Connectivity Features Multichannel surround
Sony HT-ST5000 8.6 9 7 9 10 8 See price
Samsung HW-Q950T 8.4 9 6 8 10 9 See price
Nakamichi Shockwafe Ultra 9.2 8.2 10 9 8 4 10 See price
Samsung HW-Q900T 8.2 8 6 8 10 9 See price
Yamaha MusicCast BAR 400 8.2 7 10 8 10 6 See price
Samsung HW-Q70T 8.2 7 5 9 10 10 See price
Samsung HW-Q800T 8.2 7 5 9 10 10 See price
Yamaha YSP-5600 8,4 7 10 9 8 8 See price
Samsung HW-Q80R 8 8 5 7 10 10 See price
Nakamichi Shockwafe Elite 7.2 8 9 9 8 4 10 See price
We didn't find anything to show here