| Overall | Audio features | Streaming services | Connectivity | Features | Multichannel surround | ||
|---|---|---|---|---|---|---|---|
| Samsung S60B | 8.4 | 6 | 10 | 7 | 9 | 10 | See price |
| Bose Smart Soundbar 600 | 8.4 | 8 | 10 | 9 | 9 | 6 | See price |
| JBL BAR 300 | 8.4 | 6 | 10 | 10 | 9 | 7 | See price |
| Yamaha YAS-209 | 8.2 | 6 | 10 | 8 | 9 | 8 | See price |
| Yamaha MusicCast BAR 400 | 8.2 | 7 | 10 | 8 | 10 | 6 | See price |
| JBL Bar 5.0 | 8.2 | 5 | 10 | 10 | 9 | 7 | See price |
| Polk Audio Signa S4 | 7.8 | 5 | 10 | 6 | 9 | 9 | See price |
| Bose Smart Soundbar 300 | 7.6 | 5 | 10 | 8 | 10 | 4 | See price |
| Polk Audio MagniFi Mini AX | 7.6 | 4 | 10 | 5 | 9 | 10 | See price |
| VIZIO SB36512-F6 | 7.4 | 8 | 7 | 8 | 7 | 7 | See price |
























