| Overall | Audio features | Streaming services | Connectivity | Features | Multichannel surround | ||
|---|---|---|---|---|---|---|---|
| Yamaha YAS-109 | 8 | 5 | 10 | 8 | 9 | 8 | See price |
| Samsung HW-J355 | 6.6 | 7 | 10 | 6 | 5 | 4 | See price |
| Samsung HW-M360/ZA | 6.6 | 7 | 10 | 5 | 6 | 4 | See price |
| Polk Audio Command Bar | 6.6 | 6 | 5 | 7 | 10 | 5 | See price |
| Polk Audio Signa S3 | 6.4 | 4 | 10 | 5 | 9 | 4 | See price |
| Sony HT-X8500 | 6 | 6 | 0 | 8 | 4 | 10 | See price |
| Vizio V51-H6 | 6 | 7 | 0 | 6 | 8 | 5 | See price |
| LG SN5Y | 6 | 6 | 0 | 8 | 8 | 5 | See price |
| Vizio V21-H8 | 5.5 | 6 | 0 | 6 | 8 | 5 | See price |
| LG SNC4R | 5.2 | 7 | 0 | 6 | 6 | 5 | See price |
























