| Overall | Audio features | Streaming services | Connectivity | Features | Multichannel surround | ||
|---|---|---|---|---|---|---|---|
| Samsung Q800B | 9.2 | 8 | 10 | 9 | 9 | 10 | See price | 
| JBL BAR 700 | 8.8 | 8 | 10 | 10 | 9 | 7 | See price | 
| JBL BAR 500 | 8.6 | 7 | 10 | 10 | 9 | 7 | See price | 
| Samsung S60B | 8.4 | 6 | 10 | 7 | 9 | 10 | See price | 
| Bose Smart Ultra Soundbar | 8.4 | 8 | 10 | 9 | 9 | 6 | See price | 
| Bose Smart Soundbar 900 | 8.4 | 8 | 10 | 9 | 9 | 6 | See price | 
| Bose Smart Soundbar 600 | 8.4 | 8 | 10 | 9 | 9 | 6 | See price | 
| JBL BAR 300 | 8.4 | 6 | 10 | 10 | 9 | 7 | See price | 
| Polk Audio MagniFi Max SR | 8.4 | 8 | 10 | 10 | 9 | 5 | See price | 
| Klipsch Cinema 1200 | 8.4 | 7 | 10 | 8 | 9 | 8 | See price | 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
























