| Overall | Audio features | Streaming services | Connectivity | Features | Multichannel surround | ||
|---|---|---|---|---|---|---|---|
| Samsung S800B | 8.6 | 7 | 10 | 7 | 9 | 10 | See price |
| Samsung HW-Q70T | 8.2 | 7 | 5 | 9 | 10 | 10 | See price |
| Samsung HW-Q800T | 8.2 | 7 | 5 | 9 | 10 | 10 | See price |
| Klipsch Cinema 800 | 8.2 | 6 | 10 | 8 | 9 | 8 | See price |
| Polk Audio Signa S4 | 7.8 | 5 | 10 | 6 | 9 | 9 | See price |
| Sony HT-A3000 | 7.6 | 7 | 10 | 7 | 4 | 10 | See price |
| Polk Audio MagniFi Mini AX | 7.6 | 4 | 10 | 5 | 9 | 10 | See price |
| Samsung HW-Q70R | 7.6 | 7 | 4 | 7 | 10 | 10 | See price |
| Samsung Q700C | 7.4 | 8 | 0 | 10 | 9 | 10 | See price |
| Sony HT-Z9F | 7.2 | 7 | 6 | 8 | 7 | 8 | See price |






















