Along with the growing popularity of custom home theater builds, the comparison of Pioneer Elite VSX-LX304 and Pioneer VSX-LX504 takes place. According to the results of our review, Pioneer Elite VSX-LX304 received 8.5 points out of 10 possible, and Pioneer VSX-LX504 was rated 8.8 points. Both AV receivers were introduced in 2019. Based on the data on the characteristics and features of both models, we can conclude that VSX-LX504 has better performance than Elite VSX-LX304.
For the built-in amplifier, the models have rated 9 points out of 10.
The number of channels is equal to the number of possible connected speakers. Both receivers can handle the 9.2-channels configuration.
RMS stands for the actual power of the receiver. The higher this value, the louder the sound can be produced. The differences between the models in terms of RMS power are significant - for the VSX-LX504 this value is 120/8 W/Ohm, and for the Elite VSX-LX304 it is 100/8 W/Ohm.
Elite VSX-LX304 | VSX-LX504 | |
---|---|---|
Channels | 9.2 | 9.2 |
Stereo power (RMS), W/Ohm | 100/8, 225/6 | 120/8, 230/6 |
Output impedance, Ohm | 8, 6 | 8, 6 |
Frequency response | 5Hz-100KHz | 10Hz-100KHz |
THD in stereo, % | 0.08 | 0.08 |
The score for audio features is 9 of 10 for both receivers.
Most receivers now come with a microphone included. It is with the help of this microphone that the auto-calibration system functions, which adjusts the sound of the receiver to the room.
Elite VSX-LX304 | VSX-LX504 | |
---|---|---|
Digital to analog converter (DAC) | AK4458 384 KHz/32-bit | AK4458 384 KHz/32-bit |
Bi-amping | ✔ | ✔ |
Pure direct (straight) | ✔ | ✔ |
Auto speaker calibration | MCACC | MCACC |
Speaker A/B switching | ✖ | ✖ |
Other audio features | Advanced Sound Retriever, Hi-Res audio | Advanced Sound Retriever, Hi-Res audio |
The connectivity of competitors in our comparison is equal and was rated 8 out of 10.
Bluetooth connection is now one of the main communication protocols for the receiver's control or even music broadcasting.
Elite VSX-LX304 | VSX-LX504 | |
---|---|---|
Wi-Fi | ✔ | 2.4/5GHz |
USB | 1 (USB 2.0) | 1 (USB 2.0) |
Bluetooth | ✔ | ✔ |
Ethernet (RJ45) | 1 | 1 |
DLNA | ✖ | ✖ |
MHL | ✖ | ✖ |
Now music streaming services are gaining more and more popularity. They allow users to listen to millions of songs by subscription.
Elite VSX-LX304 | VSX-LX504 | |
---|---|---|
Apple Music (AirPlay) | AirPlay, AirPlay 2 | AirPlay, AirPlay 2 |
Amazon Music | ✔ | ✔ |
Spotify | ✔ | ✔ |
Other streaming services | Deezer, TIDAL, Pandora | Deezer, TIDAL, Pandora |
The presence of many connectors makes the receiver more versatile. But there are also narrowly targeted models, the number of connectors which are limited to a certain area of use. And when choosing their own receiver, users need to consider exactly your goals for using the receiver. For extensive connection, Pioneer Elite VSX-LX304 got 7 points, but Pioneer VSX-LX504 received 8 points.
Competitors in our review have 7/2 HDMI inputs and outputs.
Elite VSX-LX304 | VSX-LX504 | |
---|---|---|
HDMI input/output | 7/2 | 7/2 |
HDMI ARC (Audio Return Channel) | ✔ | ✔ |
HDMI eARC (Enhanced Audio Return Channel) | ✖ | ✖ |
HDMI CEC | ✔ | ✔ |
Digital content protection (HDCP) | HDCP 2.2 | HDCP 2.2 |
Subwoofer output (LFE) | 2 | 2 |
Headphone output | 1 x 6.3 | 1 x 6.3 |
Optical digital input | 1 | 1 |
Coaxial digital input | 1 | 1 |
Composite input | 0 | 2 |
Component input/output | 0/0 | 1/0 |
Phono (MM) input | ✔ | ✔ |
Front panel connectors | USB, HDMI, phones, setup mic, AUX | USB, HDMI, phones, setup mic |
Multi channel preamp output | ✔ | ✔ |
The AV receiver is the heart of the home theater. And in this case, support for all current video formats ensures the best user experience, so it is very important to consider this when choosing a device. Video features of the Elite VSX-LX304 were rated 8 out of 10 against the 10 for the VSX-LX504.
Elite VSX-LX304 | VSX-LX504 | |
---|---|---|
HDR (High Dynamic Range) | HDR10 | HDR10 |
4K signal pass-through | 4K/60Hz | 4K/60Hz |
8K signal pass-through | ✖ | ✖ |
HDMI signal pass-through | ✔ | ✔ |
3D signal pass-through | ✔ | ✔ |
HDMI pass-through in standby mode | ✔ | ✔ |
Video conversion | ✖ | analog to HDMI |
Analog to HDMI scaling | ✖ | ✔ |
HDMI to HDMI scaling | ✔ | ✔ |
Dolby Vision | ✔ | ✔ |
Other video features | DeepColor, x.v.Color, HLG, BT.2020 | x.v.Color, HLG, BT.2020 |
In terms of evaluating additional features, both receivers received a score of 9 out of 10.
Elite VSX-LX304 | VSX-LX504 | |
---|---|---|
Voice control | Amazon Alexa | Amazon Alexa |
App control | iPhone, iPad, iPod, Android | iPhone, iPad, iPod, Android |
Display | colour OSD | colour OSD |
Tuner | AM, FM | AM, FM |
Sleep timer | ✔ | ✔ |
Auto power off | ✔ | ✔ |
ECO mode | ✖ | ✖ |
Graphical user interface (GUI) | ✔ | ✔ |
Setup assistant | ✔ | ✔ |
Firmware update | network, USB | network, USB |
Other additional features | has not | has not |
As the center of a home media system, each multichannel receiver has an additional set of terminals for connecting the second set of speakers to create additional audio space in Zone 2 or even Zone 3 where audio can have the separate source.
Elite VSX-LX304 | VSX-LX504 | |
---|---|---|
Multi-room zones | 3 | 3 |
Zone audio output | speaker, preout | speaker, preout |
Zone HDMI output | ✔ | ✔ |
Multi-room control | Pioneer Control App, FlareConnect | Pioneer Control App, FlareConnect |
RS-232 | 1 | 1 |
Remote control input/output (IR) | 1/1 | 1/1 |
DC trigger output (12V) | 2 | 2 |
For the ability to create multichannel surround sound, each of the receivers received 8 points out of 10.
Rivals in this competition licensed by IMAX.
Elite VSX-LX304 | VSX-LX504 | |
---|---|---|
Dolby Atmos | ✔ | ✔ |
Dolby TrueHD | ✔ | ✔ |
Dolby Surround | ✔ | ✔ |
Dolby (other) | Dolby Digital Plus, Dolby Atmos Height Virtualization | Dolby Digital Plus, Dolby Atmos Height Virtualization |
DTS:X | ✔ | ✔ |
DTS HD Master | ✔ | ✔ |
DTS Virtual:X | ✖ | ✖ |
DTS Neural:X | ✔ | ✔ |
DTS (other) | DTS-ES, DTS 96/24, DTS-HD, DTS-EXPRESS | DTS-ES, DTS 96/24, DTS-HD, DTS-EXPRESS |
Auro-3D | ✖ | ✖ |
IMAX Enhanced | ✔ | ✔ |
Multichannel stereo | ✖ | ✖ |