Review of Yamaha RX-V685BL versus Denon AVR-S940H will reveal the best features offered by the devices. We estimated the compared receivers and both received a 7.4 out of 10 points. Both AV receivers were introduced in 2018.
For the built-in amplifier, the devices received different marks - 8 and 7, respectively, on a 10-point scale.
The number of channels is equal to the number of possible connected speakers. Both receivers can handle the 7.2-channels configuration.
RMS stands for the actual power of the receiver. The higher this value, the louder the sound can be produced. In terms of RMS power, the models have the same characteristics - 90/8, 150/4/8 W/Ohm.
RX-V685BL | AVR-S940H | |
---|---|---|
Channels | 7.2 | 7.2 |
Stereo power (RMS), W/Ohm | 90/8, 150/4 | 90/8, 125/6 |
Output impedance, Ohm | 8, 4 | 8, 6 |
Frequency response | 10Hz-100KHz | 10Hz-100KHz |
THD in stereo, % | 0.06 | 0.08 |
After reviewing the audio features of each model, we can rate the RX-V685BL 9 out of 10, and the AVR-S940H - 7.
Bi-amping is the amplification of one speaker with two amplifiers. This amplification method has a positive effect on sound quality. Bi-amping is possible only on the RX-V685BL.
Most receivers now come with a microphone included. It is with the help of this microphone that the auto-calibration system functions, which adjusts the sound of the receiver to the room.
RX-V685BL | AVR-S940H | |
---|---|---|
Digital to analog converter (DAC) | Burr-Brown 384 KHz/32-bit | 192 KHz/32-bit |
Bi-amping | ✔ | ✖ |
Pure direct (straight) | ✔ | ✔ |
Auto speaker calibration | YPAO | Audyssey MultEQ |
Speaker A/B switching | ✖ | ✖ |
Other audio features | CINEMA DSP, Compressed Music Enhancer, Virtual CINEMA FRONT | Audyssey Dynamic Volume, Audyssey Dynamic EQ, Compressed Audio Restorer |
The connectivity of competitors in our comparison is markedly different, Yamaha RX-V685BL scored 8, and Denon AVR-S940H scored 7 out of 10.
Bluetooth connection is now one of the main communication protocols for the receiver's control or even music broadcasting.
RX-V685BL | AVR-S940H | |
---|---|---|
Wi-Fi | 2.4/5GHz | ✔ |
USB | 1 (USB 2.0) | 1 (USB 2.0) |
Bluetooth | ✔ | ✔ |
Ethernet (RJ45) | 1 | 1 |
DLNA | ✖ | ✖ |
MHL | ✖ | ✖ |
Now music streaming services are gaining more and more popularity. They allow users to listen to millions of songs by subscription.
RX-V685BL | AVR-S940H | |
---|---|---|
Apple Music (AirPlay) | AirPlay | AirPlay, AirPlay 2 |
Amazon Music | ✖ | ✔ |
Spotify | ✖ | ✔ |
Other streaming services | has not | Deezer, TIDAL, Pandora, Napster, SiriusXM, TuneIn Radio, iHeart Radio, Sound Cloud |
The presence of many connectors makes the receiver more versatile. But there are also narrowly targeted models, the number of connectors which are limited to a certain area of use. And when choosing their own receiver, users need to consider exactly your goals for using the receiver. For extensive connection, Yamaha RX-V685BL got 7 points, but Denon AVR-S940H received 9 points.
Yamaha RX-V685BL is equipped with 5/2 HDMI inputs and outputs, and Denon AVR-S940H has 8/2 HDMI inputs and outputs.
HDMI eARC is the next step in the development of audio return channel technology, which works in conjunction with HDMI 2.1. Using eARC provides the highest sound quality for home audio systems. HDMI eARC is available only on Yamaha RX-V685BL.
RX-V685BL | AVR-S940H | |
---|---|---|
HDMI input/output | 5/2 | 8/2 |
HDMI ARC (Audio Return Channel) | ✔ | ✔ |
HDMI eARC (Enhanced Audio Return Channel) | ✔ | ✖ |
HDMI CEC | ✔ | ✔ |
Digital content protection (HDCP) | HDCP 2.2 | HDCP 2.2 |
Subwoofer output (LFE) | 2 | 2 |
Headphone output | 1 x 6.3 | 1 x 6.3 |
Optical digital input | 2 | 2 |
Coaxial digital input | 2 | 1 |
Composite input | 1 | 2 |
Component input/output | 1/0 | 2/1 |
Phono (MM) input | ✔ | ✔ |
Front panel connectors | USB, phones, AUX | USB, HDMI, phones, setup mic |
Multi channel preamp output | ✖ | ✖ |
The AV receiver is the heart of the home theater. And in this case, support for all current video formats ensures the best user experience, so it is very important to consider this when choosing a device. Video features of the RX-V685BL were rated 8 out of 10 against the 6 for the AVR-S940H.
RX-V685BL | AVR-S940H | |
---|---|---|
HDR (High Dynamic Range) | HDR10 | HDR10 |
4K signal pass-through | 4K/60Hz | 4K/60Hz |
8K signal pass-through | ✖ | ✖ |
HDMI signal pass-through | ✔ | ✔ |
3D signal pass-through | ✔ | ✔ |
HDMI pass-through in standby mode | ✔ | ✔ |
Video conversion | ✖ | ✖ |
Analog to HDMI scaling | ✔ | ✖ |
HDMI to HDMI scaling | ✔ | ✔ |
Dolby Vision | ✔ | ✔ |
Other video features | BT.2020, HLG | BT.2020, HLG |
In terms of evaluating additional features, the RX-V685BL got 7 points, but the AVR-S940H has 10.
Voice control allows you to control the basic functions of the receiver through a smartphone, smart speaker or using the microphone that comes with the kit. The AVR-S940H can be controlled by voice via Amazon Alexa, Google Assistant, Siri, Josh.AI.
RX-V685BL | AVR-S940H | |
---|---|---|
Voice control | ✖ | Amazon Alexa, Google Assistant, Siri, Josh.AI |
App control | iPhone, iPad, iPod, Android | iPhone, iPad, iPod, Android, Amazon Kindle |
Display | colour OSD | colour OSD |
Tuner | AM, FM | AM, FM |
Sleep timer | ✔ | ✔ |
Auto power off | ✔ | ✔ |
ECO mode | ✔ | ✔ |
Graphical user interface (GUI) | ✖ | ✔ |
Setup assistant | ✔ | ✔ |
Firmware update | network, USB | network, USB |
Other additional features | has not | has not |
As the center of a home media system, each multichannel receiver has an additional set of terminals for connecting the second set of speakers to create additional audio space in Zone 2 or even Zone 3 where audio can have the separate source.
RX-V685BL | AVR-S940H | |
---|---|---|
Multi-room zones | 2 | 2 |
Zone audio output | speaker, preout | speaker |
Zone HDMI output | ✖ | ✖ |
Multi-room control | MusicCast | HEOS App |
RS-232 | 0 | 0 |
Remote control input/output (IR) | 1/1 | 0/0 |
DC trigger output (12V) | 1 | 0 |
For the ability to create multichannel surround sound, each of the receivers received 7 points out of 10.
RX-V685BL | AVR-S940H | |
---|---|---|
Dolby Atmos | ✔ | ✔ |
Dolby TrueHD | ✔ | ✔ |
Dolby Surround | ✔ | ✔ |
Dolby (other) | Dolby Digital Plus | Dolby Digital Plus |
DTS:X | ✔ | ✔ |
DTS HD Master | ✔ | ✔ |
DTS Virtual:X | ✖ | ✔ |
DTS Neural:X | ✔ | ✔ |
DTS (other) | DTS 96/24, DTS-HD, DTS-EXPRESS, DTS-Surround, DTS Neo:6 | DTS-ES, DTS 96/24, DTS-HD, DTS-EXPRESS, DTS-Surround |
Auro-3D | ✖ | ✖ |
IMAX Enhanced | ✖ | ✖ |
Multichannel stereo | ✖ | ✔ |