To get informed with the specs of the receivers, we suggest you read the Onkyo TX-RZ730 and Denon AVR-S740H review. According to the results of our review, Onkyo TX-RZ730 received 7.8 points out of 10 possible, and Denon AVR-S740H was rated 7.1 points. Both AV receivers were introduced in 2018. This review shows us that the TX-RZ730 is a better choice as a home AV receiver than the AVR-S740H.
For the built-in amplifier, the devices received different marks - 7 and 8, respectively, on a 10-point scale.
The number of channels is equal to the number of possible connected speakers. The Onkyo TX-RZ730 supports 9.2-channels sound, but Denon AVR-S740H supports a 7.2-channels configuration.
RMS stands for the actual power of the receiver. The higher this value, the louder the sound can be produced. The differences between the models in terms of RMS power are significant - for the TX-RZ730 this value is 175/6 W/Ohm, and for the AVR-S740H it is 110/6 W/Ohm.
TX-RZ730 | AVR-S740H | |
---|---|---|
Channels | 9.2 | 7.2 |
Stereo power (RMS), W/Ohm | 175/6 | 75/8, 110/6 |
Output impedance, Ohm | 6 | 8, 6 |
Frequency response | 5Hz-100KHz | 10Hz-100KHz |
THD in stereo, % | 0.08 | 0.08 |
After reviewing the audio features of each model, we can rate the TX-RZ730 9 out of 10, and the AVR-S740H - 6.
Bi-amping is the amplification of one speaker with two amplifiers. This amplification method has a positive effect on sound quality. Bi-amping is possible only on the TX-RZ730.
Most receivers now come with a microphone included. It is with the help of this microphone that the auto-calibration system functions, which adjusts the sound of the receiver to the room.
TX-RZ730 | AVR-S740H | |
---|---|---|
Digital to analog converter (DAC) | AK4458 384 KHz/32-bit | 192 KHz/32-bit |
Bi-amping | ✔ | ✖ |
Pure direct (straight) | ✔ | ✔ |
Auto speaker calibration | AccuEQ | Audyssey MultEQ |
Speaker A/B switching | ✖ | ✖ |
Other audio features | Advanced Music Optimizer, Theater-Dimensional, Hi-Res audio | Audyssey Dynamic Volume, Audyssey Dynamic EQ, Compressed Audio Restorer, Hi-Res audio |
The connectivity of competitors in our comparison is markedly different, Onkyo TX-RZ730 scored 8, and Denon AVR-S740H scored 7 out of 10.
Bluetooth connection is now one of the main communication protocols for the receiver's control or even music broadcasting.
TX-RZ730 | AVR-S740H | |
---|---|---|
Wi-Fi | 2.4/5GHz | ✔ |
USB | 1 (USB 2.0) | 1 (USB 2.0) |
Bluetooth | ✔ | ✔ |
Ethernet (RJ45) | 1 | 1 |
DLNA | ✖ | ✖ |
MHL | ✖ | ✖ |
Now music streaming services are gaining more and more popularity. They allow users to listen to millions of songs by subscription.
TX-RZ730 | AVR-S740H | |
---|---|---|
Apple Music (AirPlay) | AirPlay | AirPlay, AirPlay 2 |
Amazon Music | ✔ | ✔ |
Spotify | ✔ | ✔ |
Other streaming services | Deezer, TIDAL, TuneIn Radio | Deezer, TIDAL, Pandora, Napster, SiriusXM, TuneIn Radio, iHeart Radio, Sound Cloud |
The presence of many connectors makes the receiver more versatile. But there are also narrowly targeted models, the number of connectors which are limited to a certain area of use. And when choosing their own receiver, users need to consider exactly your goals for using the receiver. For extensive connection, Onkyo TX-RZ730 got 8 points, but Denon AVR-S740H received 6 points.
Onkyo TX-RZ730 is equipped with 7/2 HDMI inputs and outputs, and Denon AVR-S740H has 6/1 HDMI inputs and outputs.
TX-RZ730 | AVR-S740H | |
---|---|---|
HDMI input/output | 7/2 | 6/1 |
HDMI ARC (Audio Return Channel) | ✔ | ✔ |
HDMI eARC (Enhanced Audio Return Channel) | ✖ | ✖ |
HDMI CEC | ✔ | ✔ |
Digital content protection (HDCP) | HDCP 2.2 | HDCP 2.2 |
Subwoofer output (LFE) | 2 | 2 |
Headphone output | 1 x 6.3 | 1 x 6.3 |
Optical digital input | 2 | 2 |
Coaxial digital input | 1 | 1 |
Composite input | 2 | 2 |
Component input/output | 2/0 | 0/0 |
Phono (MM) input | ✔ | ✔ |
Front panel connectors | HDMI, phones, setup mic, AUX | USB, HDMI, phones, setup mic |
Multi channel preamp output | ✔ | ✔ |
The AV receiver is the heart of the home theater. And in this case, support for all current video formats ensures the best user experience, so it is very important to consider this when choosing a device. Video features of the TX-RZ730 were rated 7 out of 10 against the 6 for the AVR-S740H.
TX-RZ730 | AVR-S740H | |
---|---|---|
HDR (High Dynamic Range) | HDR10 | ✔ |
4K signal pass-through | 4K/60Hz | 4K/60Hz |
8K signal pass-through | ✖ | ✖ |
HDMI signal pass-through | ✔ | ✔ |
3D signal pass-through | ✔ | ✔ |
HDMI pass-through in standby mode | ✔ | ✔ |
Video conversion | ✖ | ✖ |
Analog to HDMI scaling | ✖ | ✖ |
HDMI to HDMI scaling | ✖ | ✖ |
Dolby Vision | ✔ | ✔ |
Other video features | DeepColor, x.v.Color, HLG, BT.2020 | BT.2020, HLG |
In terms of evaluating additional features, the TX-RZ730 got 8 points, but the AVR-S740H has 10.
Denon AVR-S740H has the ECO mode.
TX-RZ730 | AVR-S740H | |
---|---|---|
Voice control | Google Assistant | Amazon Alexa, Google Assistant, Siri, Josh.AI |
App control | iPhone, iPod, Android | iPhone, iPad, iPod, Android |
Display | fluorescent | colour OSD |
Tuner | AM, FM | AM, FM |
Sleep timer | ✔ | ✔ |
Auto power off | ✖ | ✔ |
ECO mode | ✖ | ✔ |
Graphical user interface (GUI) | ✔ | ✔ |
Setup assistant | ✔ | ✔ |
Firmware update | network, USB | network, USB |
Other additional features | IP Control | IP Control, Web Control |
As the center of a home media system, each multichannel receiver has an additional set of terminals for connecting the second set of speakers to create additional audio space in Zone 2 or even Zone 3 where audio can have the separate source.
TX-RZ730 | AVR-S740H | |
---|---|---|
Multi-room zones | 3 | 2 |
Zone audio output | speaker, preout | speaker |
Zone HDMI output | ✔ | ✖ |
Multi-room control | Onkyo Controller app, FlareConnect | HEOS App |
RS-232 | 1 | 0 |
Remote control input/output (IR) | 1/0 | 0/0 |
DC trigger output (12V) | 1 | 0 |
For the ability to create multichannel surround sound, each of the receivers received 7 points out of 10.
TX-RZ730 | AVR-S740H | |
---|---|---|
Dolby Atmos | ✔ | ✔ |
Dolby TrueHD | ✔ | ✔ |
Dolby Surround | ✖ | ✔ |
Dolby (other) | Dolby Digital Plus | Dolby Digital Plus |
DTS:X | ✔ | ✔ |
DTS HD Master | ✔ | ✔ |
DTS Virtual:X | ✖ | ✔ |
DTS Neural:X | ✔ | ✔ |
DTS (other) | DTS-ES, DTS 96/24, DTS-HD, DTS-EXPRESS | DTS-ES, DTS 96/24, DTS-HD, DTS-EXPRESS, DTS-Surround |
Auro-3D | ✖ | ✖ |
IMAX Enhanced | ✖ | ✖ |
Multichannel stereo | ✖ | ✔ |