Review of Yamaha AVENTAGE RX-A1080 versus Onkyo TX-RZ840 will reveal the best features offered by the devices. According to the results of our review, Yamaha AVENTAGE RX-A1080 received 8.3 points out of 10 possible, and Onkyo TX-RZ840 was rated 8.4 points. The release date of AVENTAGE RX-A1080 is 2018, and TX-RZ840 is 2019. TX-RZ840 is better suited for home theater use than the AVENTAGE RX-A1080. Its sound profile is better balanced.
For the built-in amplifier, the models have rated 8 points out of 10.
The number of channels is equal to the number of possible connected speakers. The Yamaha AVENTAGE RX-A1080 supports 7.2-channels sound, but Onkyo TX-RZ840 supports a 9.2-channels configuration.
RMS stands for the actual power of the receiver. The higher this value, the louder the sound can be produced.
AVENTAGE RX-A1080 | TX-RZ840 | |
---|---|---|
Channels | 7.2 | 9.2 |
Stereo power (RMS), W/Ohm | 110/8, 170/4 | 180/6 |
Output impedance, Ohm | 8, 4 | 6 |
Frequency response | 10Hz-100KHz | 10Hz-100KHz |
THD in stereo, % | 0.06 | 0.08 |
The score for audio features is 9 of 10 for both receivers.
Most receivers now come with a microphone included. It is with the help of this microphone that the auto-calibration system functions, which adjusts the sound of the receiver to the room.
AVENTAGE RX-A1080 | TX-RZ840 | |
---|---|---|
Digital to analog converter (DAC) | ESS SABRE 384 KHz/32-bit | AKM 384 KHz/32-bit |
Bi-amping | ✔ | ✔ |
Pure direct (straight) | ✔ | ✔ |
Auto speaker calibration | YPAO | AccuEQ |
Speaker A/B switching | ✖ | ✖ |
Other audio features | CINEMA DSP, Compressed Music Enhancer, Virtual CINEMA FRONT | Advanced Music Optimizer, Theater-Dimensional, Hi-Res audio |
The connectivity of competitors in our comparison is equal and was rated 8 out of 10.
Bluetooth connection is now one of the main communication protocols for the receiver's control or even music broadcasting.
AVENTAGE RX-A1080 | TX-RZ840 | |
---|---|---|
Wi-Fi | 2.4/5GHz | ✔ |
USB | 1 (USB 2.0) | 1 (USB 2.0) |
Bluetooth | ✔ | ✔ |
Ethernet (RJ45) | 1 | 1 |
DLNA | ✖ | ✖ |
MHL | ✖ | ✖ |
Now music streaming services are gaining more and more popularity. They allow users to listen to millions of songs by subscription.
AVENTAGE RX-A1080 | TX-RZ840 | |
---|---|---|
Apple Music (AirPlay) | AirPlay, AirPlay 2 | AirPlay, AirPlay 2 |
Amazon Music | ✖ | ✔ |
Spotify | ✔ | ✔ |
Other streaming services | Deezer, TIDAL, Pandora, Sirius XM, Napster, Qobuz | Deezer, TIDAL, Pandora, TuneIn Radio |
The presence of many connectors makes the receiver more versatile. But there are also narrowly targeted models, the number of connectors which are limited to a certain area of use. And when choosing their own receiver, users need to consider exactly your goals for using the receiver. For extensive connection, Yamaha AVENTAGE RX-A1080 got 9 points, but Onkyo TX-RZ840 received 8 points.
Yamaha AVENTAGE RX-A1080 is equipped with 8/3 HDMI inputs and outputs, and Onkyo TX-RZ840 has 7/2 HDMI inputs and outputs.
AVENTAGE RX-A1080 | TX-RZ840 | |
---|---|---|
HDMI input/output | 8/3 | 7/2 |
HDMI ARC (Audio Return Channel) | ✔ | ✔ |
HDMI eARC (Enhanced Audio Return Channel) | ✔ | ✔ |
HDMI CEC | ✔ | ✔ |
Digital content protection (HDCP) | HDCP 2.2 | HDCP 2.2 |
Subwoofer output (LFE) | 2 | 2 |
Headphone output | 1 x 6.3 | 1 x 6.3 |
Optical digital input | 3 | 1 |
Coaxial digital input | 3 | 1 |
Composite input | 4 | 2 |
Component input/output | 2/0 | 1/0 |
Phono (MM) input | ✔ | ✔ |
Front panel connectors | USB, HDMI, phones, setup mic, AUX | HDMI, phones, setup mic |
Multi channel preamp output | ✔ | ✔ |
The AV receiver is the heart of the home theater. And in this case, support for all current video formats ensures the best user experience, so it is very important to consider this when choosing a device. Video features of rivals in our comparison were rated 8 out of 10.
Most of the AV receivers have a video scaling function, it is the process of reformatting the video signal to a higher resolution without losing the quality of the image. Upscaling the video signal resolution is possible only with Yamaha AVENTAGE RX-A1080.
AVENTAGE RX-A1080 | TX-RZ840 | |
---|---|---|
HDR (High Dynamic Range) | HDR10 | HDR10 |
4K signal pass-through | 4K/60Hz | 4K/60Hz |
8K signal pass-through | ✖ | ✖ |
HDMI signal pass-through | ✔ | ✔ |
3D signal pass-through | ✔ | ✔ |
HDMI pass-through in standby mode | ✔ | ✔ |
Video conversion | ✖ | analog to HDMI |
Analog to HDMI scaling | ✔ | ✖ |
HDMI to HDMI scaling | ✔ | ✖ |
Dolby Vision | ✔ | ✔ |
Other video features | DeepColor, x.v.Color, BT.2020, HLG | DeepColor, x.v.Color, HLG, BT.2020 |
In terms of evaluating additional features, the AVENTAGE RX-A1080 got 10 points, but the TX-RZ840 has 9.
Only the Yamaha AVENTAGE RX-A1080 has the ECO mode.
AVENTAGE RX-A1080 | TX-RZ840 | |
---|---|---|
Voice control | Amazon Alexa, Google Assistant | Google Assistant |
App control | iPhone, iPad, iPod, Android | iPhone, iPad, iPod, Android |
Display | colour OSD | fluorescent |
Tuner | AM, FM | AM, FM |
Sleep timer | ✔ | ✔ |
Auto power off | ✔ | ✔ |
ECO mode | ✔ | ✖ |
Graphical user interface (GUI) | ✔ | ✔ |
Setup assistant | ✔ | ✔ |
Firmware update | network, USB | network, USB |
Other additional features | has not | IP Control |
As the center of a home media system, each multichannel receiver has an additional set of terminals for connecting the second set of speakers to create additional audio space in Zone 2 or even Zone 3 where audio can have the separate source.
AVENTAGE RX-A1080 | TX-RZ840 | |
---|---|---|
Multi-room zones | 2 | 3 |
Zone audio output | speaker, preout | speaker, preout |
Zone HDMI output | ✔ | ✔ |
Multi-room control | MusicCast | FlareConnect |
RS-232 | 1 | 1 |
Remote control input/output (IR) | 1/1 | 1/0 |
DC trigger output (12V) | 2 | 1 |
Yamaha AVENTAGE RX-A1080 got 7 points for the multichannel surround sound and Onkyo TX-RZ840 got 8.
IMAX Enhanced is a licensing and certification program under which home theater devices deliver crisp 4K HDR pictures and powerful sound as it was designed by the IMAX engineers. The TX-RZ840 licensed by IMAX.
AVENTAGE RX-A1080 | TX-RZ840 | |
---|---|---|
Dolby Atmos | ✔ | ✔ |
Dolby TrueHD | ✔ | ✔ |
Dolby Surround | ✔ | ✔ |
Dolby (other) | Dolby Digital Plus | Dolby Digital Plus, Dolby Atmos Height Virtualization |
DTS:X | ✔ | ✔ |
DTS HD Master | ✔ | ✔ |
DTS Virtual:X | ✖ | ✖ |
DTS Neural:X | ✔ | ✔ |
DTS (other) | DTS 96/24, DTS-HD, DTS-EXPRESS, DTS-Surround | DTS-ES, DTS 96/24, DTS-HD, DTS-EXPRESS |
Auro-3D | ✖ | ✖ |
IMAX Enhanced | ✖ | ✔ |
Multichannel stereo | ✖ | ✖ |